Our Products
Our products are of the finest qualities as we make it a priority to supply only properly tested oil, gas and petrochemical products.
Unleaded Premium Gasoline
Premium Motor Gasoline or Premium Motor Spirit (PMS) or petrol is a product derived from crude and used as fuel in internal combustion engines. Mainly used in spark engines like car engines, motorcycles.
Diesel
Diesel (Automative Gas Oil – AGO) is fuel used in compression ignition engine. The diesel sold in the European market is a distillate obtained from crude oil refining. The other types of diesel oil are synthetic diesel and bio diesel currently unavailable in Türkiye
Dual Purpose Kerosene
Dual purpose kerosene can be used as aviation fuel (JET A-1), and as cooking and Lighting oil (Illuminating Kerosene –IK) hence its name dual purpose kerosene.
Specifications
DIESEL
| CHARACTERISTICS | LIMITS |
|---|---|
| Specific gravity (@ 60/60°F) | 0.820(min.) |
| Distillation | |
| Recovery (@35°C%wt) | 90(min.) |
| FBP (OC) | 385 (max.) |
| Colour | 3(max.) |
| Flash point (oF) | 150 (min.) |
| Total sulphur (%wt) | 0.5 (max.) |
| Copper corrosion (3hr @ 100°C) | No.1 strip (max,) |
| Kinematic viscosity (@100°Fcst) | 1.6-5.5 |
| Cloud point (oF) | 40(max) |
| Carbon residue (Conradson on 10% residue) %wt | 0.15(max) |
| Strong acid number (mg. KOH/g) | Nil |
| Tobal acid number (mg. KOH/g) | 0.5 (max) |
| Ash content (%wt) | 0.01 (max.) |
| Water by distillation (%Vol.) | 0.05 (max) |
| Water by extraction (%wt) | 0.01 (max.) |
| Diesel index | 47 (min) |
UNLEADED PREMIUM GASOLINE
| CHARACTERISTICS | LIMITS |
|---|---|
| Specific gravity 60°/60 F | 0.757-0.77 max |
| Distillation range ( oC) | 35-205 |
| 10% evaporated (OC) | 70 max. |
| 50% evaporated | 125 max |
| 100% evaporated (OC) | 180 max. |
| FBP evaporated (OC) | 205 max. |
| Residue % Vol. | 2 max |
| Odour | Merchantable |
| Colour | Orange |
| Total sulphur | No,1 strip max. |
| Copper corrosion | No.1 strip max |
| Vapour/liquid | |
| Ratio: T36°C | 68 max. |
| Existent gum (mg/100ml) | 4 max, |
| Oxidation stability (min.) | 360 min. |
| Knock rating (RON) | 90 min. |
| RVP (Vapour pressure) (psi) | 90 max. |
Homemade
Pacific Headquarters
In order to achieve its goals and to represent our company in the best way possible, our company decided to move its General Directorate to Istanbul, which is considered the capital of Turkish Industry and Trade and where the largest and most established brands of our sector are located, in 2013.
